Wichtige Info von Verein Bosporus
Kein ergebnis.
C+0200Sep_th+02:00+0200RCESTthSepPM5PM21ESepE5CEST_5EXCESTSepPMCESTC21_21PMSepEth_FrPMCESTE 19:00 h |
COM_SPORTSMANAGEMENT_NEXTMATCH_DATE C+0200Sep_th+02:00+0200RCESTthSepPM5PM21ESepE5CEST_5EXCESTSepPMCESTC21_21PMSepEth_FrPMCESTE | ||
COM_SPORTSMANAGEMENT_NEXTMATCH_TIME 19:00 h | ||
Fortuna Kassel | COM_SPORTSMANAGEMENT_NEXTMATCH_STATS | Dynamo Windrad |
---|---|---|
35,29% | COM_SPORTSMANAGEMENT_NEXTMATCH_CHANCES | 64,72% |
7 | COM_SPORTSMANAGEMENT_NEXTMATCH_CURRENT_RANK | 5 |
14 | COM_SPORTSMANAGEMENT_NEXTMATCH_COUNT_MATCHES | 14 |
2/2/10 | COM_SPORTSMANAGEMENT_NEXTMATCH_TOTAL | 5/4/5 |
1/1/5 | COM_SPORTSMANAGEMENT_NEXTMATCH_HOME | 1/4/2 |
1/1/5 | COM_SPORTSMANAGEMENT_NEXTMATCH_AWAY | 4/0/3 |
8 | COM_SPORTSMANAGEMENT_NEXTMATCH_POINTS | 19 |
25 : 57 | COM_SPORTSMANAGEMENT_NEXTMATCH_GOALS | 41 : 37 |
-32 | COM_SPORTSMANAGEMENT_NEXTMATCH_DIFFERENCE | 4 |
Fortuna Kassel - SSV 1951 Mattenberg 6:2 | COM_SPORTSMANAGEMENT_NEXTMATCH_HIGHEST_WON_HOME | Dynamo Windrad - SSV 1951 Mattenberg 3:0 |
Fortuna Kassel - SpVgg Olympia 1:8 | COM_SPORTSMANAGEMENT_NEXTMATCH_HIGHEST_LOSS_HOME | Dynamo Windrad - SG TSV Wolfsanger/SV 06 KS 3:5 |
SSV 1951 Mattenberg - Fortuna Kassel 0:3 | COM_SPORTSMANAGEMENT_NEXTMATCH_HIGHEST_WON_AWAY | TSV Oberzwehren - Dynamo Windrad 0:5 |
FC. Bosporus - Fortuna Kassel 5:1 | COM_SPORTSMANAGEMENT_NEXTMATCH_HIGHEST_LOSS_AWAY | VFL Kassel - Dynamo Windrad 6:1 |
Fortuna Kassel COM_SPORTSMANAGEMENT_NEXTMATCH_VS Dynamo Windrad
COM_SPORTSMANAGEMENT_NEXTMATCH_DATA_OF Fortuna Kassel
Liga | COM_SPORTSMANAGEMENT_NEXTMATCH_COUNT_MATCHES | COM_SPORTSMANAGEMENT_GLOBAL_WON | COM_SPORTSMANAGEMENT_GLOBAL_DRAW | COM_SPORTSMANAGEMENT_GLOBAL_LOST | COM_SPORTSMANAGEMENT_SCOREFOR | COM_SPORTSMANAGEMENT_SCOREAGAINST |
Alt Herren 2023/2024 | 2 | 0 | 1 | 1 | 5 | 6 |
Liga | COM_SPORTSMANAGEMENT_NEXTMATCH_LOCAL_WINS | COM_SPORTSMANAGEMENT_NEXTMATCH_LOCAL_DRAWS | COM_SPORTSMANAGEMENT_NEXTMATCH_LOCAL_LOSTS | COM_SPORTSMANAGEMENT_NEXTMATCH_AWAY_WINS | COM_SPORTSMANAGEMENT_NEXTMATCH_AWAY_DRAWS | COM_SPORTSMANAGEMENT_NEXTMATCH_AWAY_LOSTS |
Alt Herren 2023/2024 | 0 | 1 | 0 | 0 | 0 | 1 |
COM_SPORTSMANAGEMENT_NEXTMATCH_HISTORY_COUNT_RESULT
COM_SPORTSMANAGEMENT_RESULTS_SCORE | COM_SPORTSMANAGEMENT_NEXTMATCH_SCORE_FREQUENCY |
2-3 | 1 |
3-2 | 0 |
3-3 | 1 |
COM_SPORTSMANAGEMENT_RESULTS_SCORE | COM_SPORTSMANAGEMENT_NEXTMATCH_SCORE_FREQUENCY |
2-3 | 1 |
3-3 | 0 |
COM_SPORTSMANAGEMENT_RESULTS_SCORE | COM_SPORTSMANAGEMENT_NEXTMATCH_SCORE_FREQUENCY |
2-3 | 0 |
3-3 | 1 |
|