Wichtige Info von Verein Bosporus
Kein ergebnis.
C+0200Okt_th+02:00+0200RCESTthOktPM6PM19EOktE6CEST_6EXCESTOktPMCESTC19_19PMOktEth_SaPMCESTE 17:00 h |
COM_SPORTSMANAGEMENT_NEXTMATCH_DATE C+0200Okt_th+02:00+0200RCESTthOktPM6PM19EOktE6CEST_6EXCESTOktPMCESTC19_19PMOktEth_SaPMCESTE | ||
COM_SPORTSMANAGEMENT_NEXTMATCH_TIME 17:00 h | ||
Dynamo Windrad | COM_SPORTSMANAGEMENT_NEXTMATCH_STATS | FC. Bosporus |
---|---|---|
49,14% | COM_SPORTSMANAGEMENT_NEXTMATCH_CHANCES | 50,87% |
5 | COM_SPORTSMANAGEMENT_NEXTMATCH_CURRENT_RANK | 4 |
14 | COM_SPORTSMANAGEMENT_NEXTMATCH_COUNT_MATCHES | 14 |
5/4/5 | COM_SPORTSMANAGEMENT_NEXTMATCH_TOTAL | 6/3/5 |
1/4/2 | COM_SPORTSMANAGEMENT_NEXTMATCH_HOME | 4/1/2 |
4/0/3 | COM_SPORTSMANAGEMENT_NEXTMATCH_AWAY | 2/2/3 |
19 | COM_SPORTSMANAGEMENT_NEXTMATCH_POINTS | 21 |
41 : 37 | COM_SPORTSMANAGEMENT_NEXTMATCH_GOALS | 39 : 37 |
4 | COM_SPORTSMANAGEMENT_NEXTMATCH_DIFFERENCE | 2 |
Dynamo Windrad - SSV 1951 Mattenberg 3:0 | COM_SPORTSMANAGEMENT_NEXTMATCH_HIGHEST_WON_HOME | FC. Bosporus - Fortuna Kassel 5:1 |
Dynamo Windrad - SG TSV Wolfsanger/SV 06 KS 3:5 | COM_SPORTSMANAGEMENT_NEXTMATCH_HIGHEST_LOSS_HOME | FC. Bosporus - VFL Kassel 4:8 |
TSV Oberzwehren - Dynamo Windrad 0:5 | COM_SPORTSMANAGEMENT_NEXTMATCH_HIGHEST_WON_AWAY | SSV 1951 Mattenberg - FC. Bosporus 0:3 |
VFL Kassel - Dynamo Windrad 6:1 | COM_SPORTSMANAGEMENT_NEXTMATCH_HIGHEST_LOSS_AWAY | SpVgg Olympia - FC. Bosporus 5:1 |
Dynamo Windrad COM_SPORTSMANAGEMENT_NEXTMATCH_VS FC. Bosporus
COM_SPORTSMANAGEMENT_NEXTMATCH_DATA_OF Dynamo Windrad
Liga | COM_SPORTSMANAGEMENT_NEXTMATCH_COUNT_MATCHES | COM_SPORTSMANAGEMENT_GLOBAL_WON | COM_SPORTSMANAGEMENT_GLOBAL_DRAW | COM_SPORTSMANAGEMENT_GLOBAL_LOST | COM_SPORTSMANAGEMENT_SCOREFOR | COM_SPORTSMANAGEMENT_SCOREAGAINST |
Alt Herren 2023/2024 | 2 | 0 | 1 | 1 | 3 | 6 |
Liga | COM_SPORTSMANAGEMENT_NEXTMATCH_LOCAL_WINS | COM_SPORTSMANAGEMENT_NEXTMATCH_LOCAL_DRAWS | COM_SPORTSMANAGEMENT_NEXTMATCH_LOCAL_LOSTS | COM_SPORTSMANAGEMENT_NEXTMATCH_AWAY_WINS | COM_SPORTSMANAGEMENT_NEXTMATCH_AWAY_DRAWS | COM_SPORTSMANAGEMENT_NEXTMATCH_AWAY_LOSTS |
Alt Herren 2023/2024 | 0 | 0 | 1 | 0 | 1 | 0 |
COM_SPORTSMANAGEMENT_NEXTMATCH_HISTORY_COUNT_RESULT
COM_SPORTSMANAGEMENT_RESULTS_SCORE | COM_SPORTSMANAGEMENT_NEXTMATCH_SCORE_FREQUENCY |
1-1 | 1 |
2-5 | 1 |
5-2 | 0 |
COM_SPORTSMANAGEMENT_RESULTS_SCORE | COM_SPORTSMANAGEMENT_NEXTMATCH_SCORE_FREQUENCY |
1-1 | 1 |
5-2 | 0 |
COM_SPORTSMANAGEMENT_RESULTS_SCORE | COM_SPORTSMANAGEMENT_NEXTMATCH_SCORE_FREQUENCY |
1-1 | 0 |
5-2 | 1 |
|