Wichtige Info von Verein Bosporus
Kein ergebnis.
C+0100Mär_th+01:00+0100RCETthMärPM6PM18EMärE6CET_6EXCETMärPMCETC18_18PMMärEth_SaPMCETE 17:00 h |
COM_SPORTSMANAGEMENT_NEXTMATCH_DATE C+0100Mär_th+01:00+0100RCETthMärPM6PM18EMärE6CET_6EXCETMärPMCETC18_18PMMärEth_SaPMCETE | ||
COM_SPORTSMANAGEMENT_NEXTMATCH_TIME 17:00 h | ||
Dynamo Windrad | COM_SPORTSMANAGEMENT_NEXTMATCH_STATS | SpVgg Olympia |
---|---|---|
45,93% | COM_SPORTSMANAGEMENT_NEXTMATCH_CHANCES | 54,07% |
5 | COM_SPORTSMANAGEMENT_NEXTMATCH_CURRENT_RANK | 3 |
14 | COM_SPORTSMANAGEMENT_NEXTMATCH_COUNT_MATCHES | 14 |
5/4/5 | COM_SPORTSMANAGEMENT_NEXTMATCH_TOTAL | 7/2/5 |
1/4/2 | COM_SPORTSMANAGEMENT_NEXTMATCH_HOME | 4/0/3 |
4/0/3 | COM_SPORTSMANAGEMENT_NEXTMATCH_AWAY | 3/2/2 |
19 | COM_SPORTSMANAGEMENT_NEXTMATCH_POINTS | 23 |
41 : 37 | COM_SPORTSMANAGEMENT_NEXTMATCH_GOALS | 45 : 30 |
4 | COM_SPORTSMANAGEMENT_NEXTMATCH_DIFFERENCE | 15 |
Dynamo Windrad - SSV 1951 Mattenberg 3:0 | COM_SPORTSMANAGEMENT_NEXTMATCH_HIGHEST_WON_HOME | SpVgg Olympia - FC. Bosporus 5:1 |
Dynamo Windrad - SG TSV Wolfsanger/SV 06 KS 3:5 | COM_SPORTSMANAGEMENT_NEXTMATCH_HIGHEST_LOSS_HOME | SpVgg Olympia - Dynamo Windrad 2:6 |
TSV Oberzwehren - Dynamo Windrad 0:5 | COM_SPORTSMANAGEMENT_NEXTMATCH_HIGHEST_WON_AWAY | Fortuna Kassel - SpVgg Olympia 1:8 |
VFL Kassel - Dynamo Windrad 6:1 | COM_SPORTSMANAGEMENT_NEXTMATCH_HIGHEST_LOSS_AWAY | VFL Kassel - SpVgg Olympia 3:0 |
Dynamo Windrad COM_SPORTSMANAGEMENT_NEXTMATCH_VS SpVgg Olympia
COM_SPORTSMANAGEMENT_NEXTMATCH_DATA_OF Dynamo Windrad
Liga | COM_SPORTSMANAGEMENT_NEXTMATCH_COUNT_MATCHES | COM_SPORTSMANAGEMENT_GLOBAL_WON | COM_SPORTSMANAGEMENT_GLOBAL_DRAW | COM_SPORTSMANAGEMENT_GLOBAL_LOST | COM_SPORTSMANAGEMENT_SCOREFOR | COM_SPORTSMANAGEMENT_SCOREAGAINST |
Alt Herren 2023/2024 | 2 | 1 | 1 | 0 | 9 | 5 |
Liga | COM_SPORTSMANAGEMENT_NEXTMATCH_LOCAL_WINS | COM_SPORTSMANAGEMENT_NEXTMATCH_LOCAL_DRAWS | COM_SPORTSMANAGEMENT_NEXTMATCH_LOCAL_LOSTS | COM_SPORTSMANAGEMENT_NEXTMATCH_AWAY_WINS | COM_SPORTSMANAGEMENT_NEXTMATCH_AWAY_DRAWS | COM_SPORTSMANAGEMENT_NEXTMATCH_AWAY_LOSTS |
Alt Herren 2023/2024 | 0 | 0 | 1 | 1 | 0 | 0 |
COM_SPORTSMANAGEMENT_NEXTMATCH_HISTORY_COUNT_RESULT
COM_SPORTSMANAGEMENT_RESULTS_SCORE | COM_SPORTSMANAGEMENT_NEXTMATCH_SCORE_FREQUENCY |
2-6 | 0 |
3-3 | 1 |
6-2 | 1 |
COM_SPORTSMANAGEMENT_RESULTS_SCORE | COM_SPORTSMANAGEMENT_NEXTMATCH_SCORE_FREQUENCY |
2-6 | 0 |
3-3 | 1 |
COM_SPORTSMANAGEMENT_RESULTS_SCORE | COM_SPORTSMANAGEMENT_NEXTMATCH_SCORE_FREQUENCY |
2-6 | 1 |
3-3 | 0 |
|